Loading
Loading
Every champion since 1971, across the Men's, Women's, and Under-17 competitions.
The NSW Koori Rugby League Knockout carnival is one of the biggest Indigenous gatherings in Australia. The winning team gains the right to host the next knockout. Organisers created the knockout to provide further access for Indigenous players to state rugby league. The carnival is a significant annual event in Indigenous Australian culture and sport. It is a rugby league competition that brings together Aboriginal and Torres Strait Islander teams from various communities across New South Wales. The event typically takes place over the October long weekend. The Koori Knockout not only showcases talented rugby league players but also serves as a gathering for Indigenous communities to celebrate culture, heritage, and community pride. The first knockout was held at Camdenville Park, St Peters, on the October long weekend of 1971 with seven participating teams: Koorie United, Redfern All Blacks, Kempsey, La Perouse, Walgett, Moree, and a combined Mt Druitt/South Coast side. It was won by La Perouse United. The tradition of the winning team hosting the following year's carnival began after Koorie United's 1974 win. The Knockout celebrated its 50th anniversary in 2022.
| Team | Titles | Years |
|---|---|---|
| Redfern All Blacks | 8 | 1972, 1973, 1978, 1979, 1992, 1993, 2015, 2016 |
| BAC / WAC Walgett | 8 | 1988, 1989, 1990, 2009, 2010, 2014, 2023, 2024 |
| Narwan Eels | 5 | 1980, 1986, 2000, 2001, 2008 |
| Cec Patten-Ron Merritt Memorial | 4 | 2003, 2004, 2005, 2006 |
| Newcastle Yowies | 4 | 2012, 2013, 2017, 2025 |
| La Perouse Panthers | 3 | 1971, 2001, 2002 |
| Nambucca Valley Rams | 3 | 1996, 1997, 1999 |
| Newcastle All Blacks | 3 | 2007, 2018, 2022 |
| Zetland Magpies | 2 | 1981, 1982 |
| Koorie United | 2 | 1974, 1984 |
| Louis St Dodgers | 2 | 1976, 2000 |
| Moree Boomerangs | 2 | 1985, 2002 |
| Dubbo Pacemakers | 1 | 1983 |
| Toomelah Tigers | 1 | 1994 |
| Wellington Wedgetails | 1 | 1998 |
| Bourke Weilmoringle | 1 | 1995 |
| Kempsey All Blacks | 1 | 1975 |
| West Kempsey | 1 | 1977 |
| Mindaribba Warriors | 1 | 2011 |
| Wollumbin Warriors | 1 | 2007 |
| La Perouse All Blacks | 1 | 1991 |
| South Coast Black Cockatoos | 1 | 2019 |
Sourced from Wikipedia's NSW Koori Knockout records. A small number of years show conflicting team names between Wikipedia's own tables — these are marked in the year-by-year list below where relevant.
| Year | Men's | Women's | U17 Boys | U16/17 Girls |
|---|---|---|---|---|
| 1971 | La Perouse United | — | — | — |
| 1972 | Redfern All Blacks | — | — | — |
| 1973 | Redfern All Blacks | — | — | — |
| 1974 | Koorie United | — | — | — |
| 1975 | Kempsey All Blacks | — | — | — |
| 1976 | Louis St Dodgers | — | — | — |
| 1977 | West Kempsey | — | — | — |
| 1978 | Redfern All Blacks | — | — | — |
| 1979 | Redfern All Blacks | — | — | — |
| 1980 | Narwan Eels | — | — | — |
| 1981 | Zetland Magpies | — | — | — |
| 1982 | Zetland Magpies | — | — | — |
| 1983 | Dubbo Pacemakers | — | — | — |
| 1984 | Koorie United | — | — | — |
| 1985 | Moree Boomerangs | — | — | — |
| 1986 | Narwan Eels | — | — | — |
| 1987 | Newcastle All Blacks | — | — | — |
| 1988 | BAC Walgett | — | — | — |
| 1989 | BAC Walgett | — | — | — |
| 1990 | BAC Walgett | — | — | — |
| 1991 | La Perouse All Blacks | — | — | — |
| 1992 | Redfern All Blacks | — | — | — |
| 1993 | Redfern All Blacks | — | — | — |
| 1994 | Toomelah Tigers | — | — | — |
| 1995 | Bourke Weilmoringle | — | — | — |
| 1996 | Nambucca Valley Rams | — | — | — |
| 1997 | Nambucca Valley Rams | — | — | — |
| 1998 | Wellington Wedgetails | — | — | — |
| 1999 | Nambucca Valley Rams | — | — | — |
| 2000 | Narwan Eels | Louis St Dodgers | — | — |
| 2001 | Narwan Eels | La Perouse Panthers | — | — |
| 2002 | Moree Boomerangs | La Perouse Panthers | — | — |
| 2003 | Cec Patten-Ron Merritt Memorial | — | — | — |
| 2004 | Cec Patten-Ron Merritt Memorial | — | — | — |
| 2005 | Cec Patten-Ron Merritt Memorial | — | — | — |
| 2006 | Cec Patten-Ron Merritt Memorial | — | — | — |
| 2007 | Wollumbin Warriors / Newcastle All BlacksWikipedia lists two men's team names for this year — unverified which is correct. | Casino | — | — |
| 2008 | Narwan Eels | Casino | — | — |
| 2009 | BAC Walgett | — | — | — |
| 2010 | Walgett Aboriginal Connection | — | — | — |
| 2011 | Mindaribba Warriors | — | — | — |
| 2012 | Newcastle Yowies | Mindaribba Sisters | — | — |
| 2013 | Newcastle Yowies | Newcastle Yowies | La Perouse | — |
| 2014 | Walgett Aboriginal Connection | Redfern All Blacks | Newcastle All Stars | — |
| 2015 | Redfern All Blacks | Redfern All Blacks | Toomelah Tigers | — |
| 2016 | Redfern All Blacks | Redfern All Blacks | La Perouse | — |
| 2017 | Newcastle Yowies | Redfern All Blacks | Illawarra Titans | — |
| 2018 | Newcastle All Blacks | Newcastle Yowies | Western Koori Eels | — |
| 2019 | South Coast Black Cockatoos | Wellington Wedgetails | Kempsey Sharks | La Perouse |
| 2020 | Cancelled due to the COVID-19 pandemic. | |||
| 2021 | Cancelled due to the COVID-19 pandemic. | |||
| 2022 | Newcastle All Blacks | Dunghutti Connexions | Blacktown Red Belly Warriors | Cabbage Tree Island |
| 2023 | Walgett Aboriginal Connection | Wiradjuri Aboriginal Rivers | La Perouse Panthers | Northern United Dirawongs |
| 2024 | Walgett Aboriginal Connection | Redfern All Blacks | La Perouse Panthers | Waterloo Storm |
| 2025 | Newcastle Yowies | Newcastle Yowies | Narwan Eels | Newcastle Yowies |
Many trophies have been added to the carnival over the decades, most dedicated to people who made a significant contribution to the Knockout and to Aboriginal football.
Donated by the Peachey family.
Presented to Bourke/Weilmoringle RLFC.
A long-standing carnival memorial trophy.
A long-standing carnival memorial trophy.
A long-standing carnival memorial trophy.
A long-standing carnival memorial trophy.
Donated by the South Taree footballers, awarded for the carnival's best five-eighth.
Donated by the Greenup family of Bowraville.
The Koori Knockout has been a pathway and a homecoming for many NRL players over the years.